Projekt

Allgemein

Profil

Fehler #619

Von Maximilian Seesslen vor etwa 1 Monat aktualisiert

// Reg 10^R b m
static constexpr SLm25056Value LMTemp{ 0x8d, 100, 14500, 1580 * 10 };
static constexpr SLm25056Value LMCurr{ 0xd1, 100, -1833, 13797 };
// 0xDC is AVG
static constexpr SLm25056Value LMVolt{ 0x88, 100, 1343 * 30, 16296 };

VINFSR Supply voltage measurement full scale For calculation only, observe maximum 25.13 V

MAX VS- VS+: 29.68
LSB = 29,68mV / 4095 = 0,007247863248 = 7.25µV

|_. Type |_. RAW |_. Condition |_. Result |
| V_Sup | 0x336 | With USB | (0,00614 * 0x336) = 5,04708 |
| V Cur | 0x36A | With USB | (0,00000725*0x36a)/0,030 = 0,2112166667 |
| Temp | 0x10D | With USB | |
| V_Sup | 0x1ED | USB only | (0,00614 *0x1ED) |
| V Cur | 0x0 | USB only | 0,00 |
| Temp | 0x118 | USB only | |
| V_Sup | 0x339 | No USB | (0,00614 *0x339) 5,0655 |
| V Cur | 0x419 | No USB | (0,00000725*0x419)/0,030 = 0,2535083333 |
| Temp | 0xff | No USB | |

Zurück